8-channel current source with microprocessor control
Main technical characteristics:
| Supply voltage, V | Three-phase network ~150 – 300 or ~300 – 500 |
| Independently controlled outputs Note: outputs can be synchronized | 16 |
| Maximum capacity of a single output, kW | 1,6 |
| Nominal output voltage of every output, V | 4 |
| Maximum output voltage, V | 12 |
| Mean square value of current for a single output, A | 212 |
| Wattage at Ifw=150А, Irev=450А, pulse ratio=10, kW | 20 |
| Impulse parameters: | |
| Period of time, ms | 10-500 |
| Duration of reverse current impulse, ms | 0,4 - 25 |
| Imax/Imin of forward current, A | 450/1 |
| Imax/Imin of reverse current, A | 450/1 |
| Minimum forward/reverse current ratio | 10/1 |
| Maximum reverse current impulse duration at 450А, ms | 12 |
| Adjustable pulse-front rate, A/mks | 0,25-2,25 |
| Operation modes |
|
| Current stability | 3 % for 8 hours |
| Nominal output voltage of each output, W | 800 |
| Design | Two-unit (2 primary current conversion blocks and a current source block itself) |
| Cooling system | Water cooling system |
| Indication of working modes and subsystems state | External LED, on the front panel |
Diagrams to demonstrate every working mode
Batch-mode:

Pulse and Pulse-Reverse mode:

DC mode:

(+375-17) 211 02 84